Bảng giá xe BMW mới nhất 2016
Mẫu xe | Ghi chú | Động cơ(cc) | Hộp số | Công suất(Kw) | Mô-men(Nm) | Giá bán(VNĐ) |
---|---|---|---|---|---|---|
BMW 1-Series 2016 | CBU | 1.5 | 8AT | 101.4 | 220 | 1.328.000.000 |
BMW 3-Series 2016 (330i) | CBU | 1998 | 8 AT Steptronic | 185/5200-6500 | 350/1450-4800 | 1.768.000.000 |
BMW 3-Series 2016 (320i) | CBU | 1998 | 8 AT Steptronic | 134/5000 | 270/1250-4500 | 1.429.000.000 |
BMW Series 2 Active Tourer | CBU | 1.5L | 6AT | 101/4400 | 220/1250 4300 | 1.368.000.000 |
BMW X6 2015 | CBU | 2993 | 8AT | 192/4000 | 560/1500 3000 | 3.389.000.000 |
BMW 428i Convertible | CBU | 2.0L | 8 AT | 180 | N/A | 2.898.000.000 |
BMW 420i Coupe | CBU | 2.0L | 8 AT | 135 | N/A | 1.889.000.000 |
BMW X3 xDrive28i | CBU | 2.0L | 8 AT | 180/5000 | N/A | 2.479.000.000 |
BMW X5 xDrive50i | CBU | 4.4L | 8 AT | 300 | N/A | 4.988.000.000 |
BMW X5 xDrive35i | CBU | 3.0L | 8 AT | 225 | N/A | 3.648.000.000 |
BMW X4 xDrive 28i | CBU | 2.0L | 8 AT | 180/5000 | 350 | 2.698.000.000 |
BMW X5 xDrive 30d | CBU | 3.0L | 8AT | 192/4000 | 400/1500 3000 | 3.568.000.000 |
BMW X3 xDrive 20d | CBU | 2.0L | 8AT | 141/4000 | 400/1250 4500 | 2.048.000.000 |
328i GT | CBU | 2.0L | 8AT | 135/5000 6250 | N/A | 2.048.000.000 |
320i GT | CBU | 2.0L | 8AT | 135/5000 6250 | N/A | 1.898.000.000 |
BMW 428i Coupe | CBU | 2.0L | 8AT | 180/5000 6000 | 350/1250 4800 | 2.098.000.000 |
BMW 640i Gran Coupé | CBU | 3.0L V8 | 8AT | 238/5800 6000 | 450/1300 4500 | 3.640.000.000 |
BMW X1 sDrive18i | CBU | 1995 | AT | 150/6400 | 200/3600 | 1.688.000.000 |
BMW Z4 | sDrive Cab 2.0i (CBU) | 1997 | 6 AT | 135/5000 | 270/1250 4500 | 2.448.000.000 |
BMW 5 GT | 528i (CBU) | 2.0L | 6 AT | 180/5000 6000 | 2.798.000.000 | |
BMW 7 Series | 760Li (CBU) | 5972 | 6 AT | 400/5250 | 750/1500 5000 | 6.198.000.000 |
BMW 7 Series | 750Li (CBU) | 4395 | 6 AT | 330/5500 | 600/1750 4500 | 5.188.000.000 |
BMW 7 Series | 730Li (CBU) | 2996 | 6 AT | 190/6600 | 310/2600 3000 | 3.768.000.000 |
BMW 520i | CBU | 1997 | 6 AT | 135/5000 | 270/1250 4500 | 2.036.000.000 |
BMW 528i | CBU | 2996 | 6 AT | 190/6600 | 310/2600 5000 | 2.499.000.00 |
Trên Đây Là bảng giá Xe Ô tô BMW tại Việt Nam
Nguồn http://autodaily.vn/
!!!!!!!!!!!!!!!!!!!!!!!!!
ReplyDeleteKhi nào hết thúê thì mua ! Kakaka
ReplyDeleteup
ReplyDelete